English Setter
FDSB 1680168 W, O & Tk Female 5-10-18
Sire D J’s Damn Yankee | Sire Long Gone Wallace | Sire CH. Stillmeadow’s Jim | Sire CH. Stokely’s Diablo Jake |
Dam Hacoda Rosie | |||
Dam CH. Kelly’s Rainbow Daisey | Sire Emmy’s Apple Jack | ||
Dam Bog Brook Okie | |||
Dam D J’s Runninon Faith | Sire 2X NAT. CH. Shadow Oak Bo | Sire CH. Shak Ti | |
Dam Ray’s Sundrop Jill | |||
Dam CH. Quail Trap Sadie | Sire Emmy’s Apple Jack | ||
Dam Quail Trap Kate | |||
Dam Sawbriar’s Pyper | Sire A Tarheel Bo Time | Sire 2X NAT. CH. Shadow Oak Bo | Sire CH. Shak Ti |
Dam Ray’s Sundrop Jill | |||
Dam Morning Star Sensation | Sire CH. A Tarheel Sunrise | ||
Dam Slight Sensation | |||
Dam Bush’s Zadie Lynn | Sire Bush’s Smokey Mountain | Sire Bush’s Stars n’ Stripes | |
Dam Bush’s Rising Smoke | |||
Dam Hockett’s Diana | Sire CH Grouse Ridge Reroy | ||
Dam Ray’s Lady Diana |