English Setter
FDSB 1546103 W, B, T & TK Female 2-7-02
Sire CH Grouse Ridge Reroy | Sire Grouse Ridge Leroy | Sire CH Bobby Joe | Sire Long Gone Sam |
Dam Pheasant Hill Flirt | |||
Dam Grouse Ridge Chicane | Sire CH Long Gone Stokely | ||
Dam Chicane | |||
Dam Swift Run Lace | Sire CH Pinnacle | Sire I’m Oscar | |
Dam CH Amber | |||
Dam Swift Run Silk | Sire Swift Run Slick | ||
Dam Kady Starlight | |||
Dam Taylor Maid | Sire CH First Rate | Sire CH Smoke Rise Buck | Sire Grouse Ridge Leroy |
Dam Smoke Rise Dixie | |||
Dam CH Hideaway Teardrop | Sire CH Gypsy’s Clancy | ||
Dam Lookout Peggy | |||
Dam J D’s Blaze | Sire CH Hickory Run Buddy | Sire Super John | |
Dam Skyline Sue | |||
Dam J D’s Centerfold | Sire CH Stokely’s Diablo Jake | ||
Dam Hacoda Rosie |